Public Holidays
Discover upcoming public holiday dates for Lithuania and start planning to make the most of your time off.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Thu | New Year's Day |
| 16 Feb | Mon | Independence Day |
| 11 Mar | Wed | Independence Restoration Day |
| 5 Apr | Sun | Easter Sunday |
| 6 Apr | Mon | Easter Monday |
| 1 May | Fri | Labour Day |
| 3 May | Sun | Mother's Day |
| 7 Jun | Sun | Father's Day |
| 24 Jun | Wed | St John's Day |
| 6 Jul | Mon | King Mindaugas' Day |
| 15 Aug | Sat | Assumption Day |
| 1 Nov | Sun | All Saints' Day |
| 2 Nov | Mon | All Souls' Day |
| 24 Dec | Thu | Christmas Eve |
| 25 Dec | Fri | Christmas Day |
| 26 Dec | Sat | 2nd Day of Christmas |
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Fri | New Year's Day |
| 16 Feb | Tue | Independence Day |
| 11 Mar | Thu | Independence Restoration Day |
| 28 Mar | Sun | Easter Sunday |
| 29 Mar | Mon | Easter Monday |
| 1 May | Sat | Labour Day |
| 2 May | Sun | Mother's Day |
| 6 Jun | Sun | Father's Day |
| 24 Jun | Thu | St John's Day |
| 6 Jul | Tue | King Mindaugas' Day |
| 15 Aug | Sun | Assumption Day |
| 1 Nov | Mon | All Saints' Day |
| 2 Nov | Tue | All Souls' Day |
| 24 Dec | Fri | Christmas Eve |
| 25 Dec | Sat | Christmas Day |
| 26 Dec | Sun | 2nd Day of Christmas |
2028 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Sat | New Year's Day |
| 16 Feb | Wed | Independence Day |
| 11 Mar | Sat | Independence Restoration Day |
| 16 Apr | Sun | Easter Sunday |
| 17 Apr | Mon | Easter Monday |
| 1 May | Mon | Labour Day |
| 7 May | Sun | Mother's Day |
| 4 Jun | Sun | Father's Day |
| 24 Jun | Sat | St John's Day |
| 6 Jul | Thu | King Mindaugas' Day |
| 15 Aug | Tue | Assumption Day |
| 1 Nov | Wed | All Saints' Day |
| 2 Nov | Thu | All Souls' Day |
| 24 Dec | Sun | Christmas Eve |
| 25 Dec | Mon | Christmas Day |
| 26 Dec | Tue | 2nd Day of Christmas |
The majority of Lithuanian public holidays are based on early Christian culture, many of which were established in earlier centuries. Although many Lithuanian holidays are centered on traditional Christian beliefs, some holidays are based on Pagan influences such as Saint John’s Eve.
In Lithuania, several patriotic holidays are also observed, but are not officially designated as official public holidays. Local and regional observances typically involve festivals, concerts and special town gatherings.
In Lithuania, the Christmas holidays hold special significance. Christmas Eve is celebrated more widely than Christmas Day. It is designated as a time in which extended families get together for a special vegetarian feast.
